Product Name | Tomat-O-Red® 2%SG |
---|---|
Aspect | Emulsified liquid form |
Type of Packing | 1kg, 25 kg |
Application | Food additive (Colorant) |
Characteristics | Lycopene in Tomatos is lipid-soluble carotenoid.
Tomat-O-Red is Emulsified liquid Tomato Colorant for use with aquatic component. Amount of lycopene contained in this item is more than 2%. The color value is around 600 to 700. Can be used for jerry, bevarage, food as colorant. |
Product Name | Tomat-O-Red® 10%CWD |
---|---|
Aspect | Emulsified powder |
Type of Packing | 1kg, 25 kg |
Application | Food additive (Colorant) |
Characteristics | This item is Emulsified powder Tomato Colorant for use with aquatic component. Amount of lycopene contained in this item is more than 10%. The color value is around 3000 to 3500. Can be used for jerry, bevarage, food as colorant. |
Product Name | Lyc-O-Beta® 30% |
---|---|
Aspect | Oil |
Type of Packing | 1kg |
Application | Food additive (Colorant) |
Characteristics | This item is high quality Beta-carotene formulation made by fermentation method from the company named "LycoRed" who supply carotenoids globally. This item befits for coloration of oils and fats foods, and also can be used for basic ingredient of Beta-carotene formulation. |
Product Name | Lyc-O-Beta® 1%CWS |
---|---|
Aspect | Emulsified powder |
Type of Packing | 1kg |
Application | Food additive (Colorant) |
Characteristics | This item is Cold Water Dispersible powder which is high quality Beta-carotene crystal with fermentation method, stabilized with Acacia Gum, Medium Chain Triglycerides and etc., and then be conducted spray-drying. This item is from the company named "LycoRed" who supply carotenoids globally. This item befits for coloration of bevarage and common food. |
Product Name | exGrape® Color PAC12 |
---|---|
Aspect | Powder |
Type of Packing | 5kg, 25kg |
Application | Food additive (Colorant) |
Characteristics | This item is natural colorant whose primary ingredient is "Anthocyanins Enociania" made from skin of grape. The color is red to purple and can be used for coloration of bevarage and common food, etc. |
Product Name | PAPRIKA OLEORESIN 10/15 |
---|---|
Aspect | Oil |
Type of Packing | 5kg, 25kg |
Application | Food additive (Colorant) |
Characteristics | This item is Paprika colorant extracted by solvent from Paprika in Spain. It's CV (color value) is 100,000 - 150,000, CR (color ratio) is more than 0.970, Oil soluble, Orange-Red color oleoresin. |
Product Name | Red Chilli Extract 10/15 |
---|---|
Aspect | Oil |
Type of Packing | 20kg |
Application | Food additive (Colorant) |
Characteristics | This item is Red Chilli colorant extracted by solvent and SCE (Super
Critical Extraction) from Red chilli in China. It's CV (color value) is 100,000 - 150,000, CR (color ratio) is more than 1.000, Oil soluble, Red color oleoresin. |